Proton Wallet : jackthegreat

Update Database

* Can take 20-30 seconds *



Date Currency Price Name Asset_id sale_id Buyer Collection_ID Collection_Name Seller Resell
2023-04-20 15:32:16 XUSDC 115.00 Lemur #125 | Uncommon, Lemur #179 | Common, Lemur #165 | Uncommon 4398046771084 354017 marco 531132513545 System.Object[] riccirich RESELL
2022-09-06 09:19:57 XPR 11500.00 Lemur #109 | Common 4398046766375 326592 mindfarmer 531132513545 CryptoLemurs drfomo RESELL
2022-09-02 22:30:42 XPR 10891.10 Lemur #163 | Common 4398046800106 17076 billbgo 531132513545 CryptoLemurs cryptofun RESELL
2022-09-02 18:59:07 XPR 10000.00 Lemur #149 | Common 4398046787802 326340 cryptosavage 531132513545 CryptoLemurs cryptofun RESELL
2022-08-20 09:03:56 XUSDC 30.00 Lemur #179 | Common 4398046820237 324885 cryptofun 531132513545 CryptoLemurs apexbloom RESELL
2022-07-24 18:05:17 XUSDC 280.00 Lemur #250 | Rare 4398046880617 320616 mindfarmer 531132513545 CryptoLemurs mrobot
2022-07-23 05:43:54 XUSDC 54.90 Lemur #39 4398046747824 326204 cryptofun 531132513545 CryptoLemurs swishdeck RESELL
2022-07-20 16:36:27 XUSDC 45.00 Lemur #120 | Common 4398046769039 320115 olboyphotos 531132513545 CryptoLemurs jayvee RESELL
2022-07-19 02:23:34 XUSDC 55.00 Lemur #191 | Common 4398046827644 325585 cryptofun 531132513545 CryptoLemurs tzunoi RESELL
2022-07-18 08:07:57 XUSDC 70.00 Lemur #248 | Common 4398046868807 316569 cryptofun 531132513545 CryptoLemurs mrobot
2022-07-17 12:13:48 XUSDC 150.00 Lemur #227 | Common 4398046848471 319529 ajbuckets 531132513545 CryptoLemurs cryptosavage RESELL
2022-07-10 17:11:06 XUSDC 56.00 Lemur #154 | Common 4398046792525 14313 calbrow21 531132513545 CryptoLemurs nothnxsir RESELL
2022-07-09 04:45:33 XUSDC 70.00 Lemur #236 | Common 4398046853411 308043 riccirich 531132513545 CryptoLemurs mrobot
2022-07-03 13:13:08 XPR 19500.00 Lemur #69 4398046756740 309481 mindfarmer 531132513545 CryptoLemurs lgkitty RESELL
2022-06-27 14:13:13 XUSDC 70.00 Lemur #247 | Common 4398046865602 13560 riccirich 531132513545 CryptoLemurs mrobot
2022-06-21 19:20:42 XUSDC 70.00 Lemur #217 | Common 4398046841462 320654 cryptosavage 531132513545 CryptoLemurs mrobot
2022-06-19 19:24:28 XPR 15000.00 Lemur #90 | Common 4398046761230 268320 riccirich 531132513545 CryptoLemurs spspsp1 RESELL
2022-06-19 19:24:06 XPR 15000.00 Lemur #89 | Common 4398046761211 268321 riccirich 531132513545 CryptoLemurs spspsp1 RESELL
2022-06-19 19:23:01 XPR 15000.00 Lemur #150 | Common 4398046788976 268319 riccirich 531132513545 CryptoLemurs spspsp1 RESELL
2022-06-16 13:23:46 XUSDC 70.00 Lemur #245 | Common 4398046861905 319895 cryptosavage 531132513545 CryptoLemurs mrobot
2022-06-09 14:34:15 XUSDC 86.00 Lemur #244 | Common 4398046858978 11832 billbgo 531132513545 CryptoLemurs mrobot
2022-06-06 20:53:19 XUSDC 70.00 Lemur #237 | Common 4398046854088 308827 riccirich 531132513545 CryptoLemurs mrobot
2022-06-04 14:17:00 XUSDC 71.00 Lemur #242 | Common 4398046857138 11346 cryptosavage 531132513545 CryptoLemurs mrobot
2022-06-02 18:27:12 XUSDC 77.00 Lemur #241 | Common 4398046856858 11225 billbgo 531132513545 CryptoLemurs mrobot
2022-05-27 14:09:58 XUSDC 70.00 Lemur #238 | Common 4398046854661 314587 coolermint 531132513545 CryptoLemurs mrobot
2022-05-21 14:00:44 XUSDC 70.00 Lemur #235 | Common 4398046852527 10686 nakanaka 531132513545 CryptoLemurs mrobot
2022-05-21 04:21:17 XUSDC 70.00 Lemur #232 | Common 4398046851812 312541 dkunz 531132513545 CryptoLemurs mrobot
2022-05-18 20:49:50 XUSDC 70.00 Lemur #209 | Common 4398046837155 312179 cryptosavage 531132513545 CryptoLemurs mrobot
2022-05-18 20:25:30 XUSDC 70.00 Lemur #229 | Common 4398046850805 306416 cryptosavage 531132513545 CryptoLemurs mrobot
2022-05-18 11:33:42 XUSDC 70.00 Lemur #231 | Common 4398046851761 307056 billbgo 531132513545 CryptoLemurs mrobot
2022-05-16 19:46:34 XUSDC 70.00 Lemur #230 | Common 4398046851627 306851 cryptofun 531132513545 CryptoLemurs mrobot
2022-05-13 13:24:39 XPR 8800.00 Lemur #225 | Common 4398046846545 305382 billbgo 531132513545 CryptoLemurs mrobot
2022-05-08 20:03:00 XUSDC 70.00 Lemur #228 | Common 4398046848475 310515 olboyphotos 531132513545 CryptoLemurs mrobot
2022-05-08 19:00:12 XUSDC 70.00 Lemur #227 | Common 4398046848471 310503 cryptosavage 531132513545 CryptoLemurs mrobot
2022-05-07 17:38:29 XUSDC 70.00 Lemur #226 | Common 4398046847185 310296 riccirich 531132513545 CryptoLemurs mrobot
2022-05-06 09:52:45 XUSDC 55.00 Lemur #182 | Uncommon 4398046822574 310021 billbgo 531132513545 CryptoLemurs chrisben RESELL
2022-05-02 19:48:38 XPR 9000.00 Lemur #223 | Common 4398046843559 308775 cryptosavage 531132513545 CryptoLemurs mrobot
2022-04-30 21:08:08 XPR 8300.00 Lemur #221 | Common 4398046842710 308412 phkunz 531132513545 CryptoLemurs mrobot
2022-04-30 21:07:21 XPR 8300.00 Lemur #222 | Common 4398046842711 308411 phkunz 531132513545 CryptoLemurs mrobot
2022-04-27 23:20:06 XPR 8000.00 Lemur #218 | Common 4398046841789 9328 riccirich 531132513545 CryptoLemurs mrobot
2022-04-24 00:15:08 XPR 8477.00 Lemur #214 | Common 4398046840610 9135 billbgo 531132513545 CryptoLemurs mrobot
2022-04-22 23:33:48 XPR 7000.00 Lemur #213 | Common 4398046840202 9095 nakanaka 531132513545 CryptoLemurs mrobot
2022-04-20 02:24:26 XPR 7000.00 Lemur #212 | Common 4398046839088 8932 phkunz 531132513545 CryptoLemurs mrobot
2022-04-14 19:54:46 XPR 7701.00 Lemur #208 | Common 4398046836386 8443 marco 531132513545 CryptoLemurs mrobot
2022-04-14 02:45:03 XPR 7000.00 Lemur #207 | Common 4398046836270 8411 phkunz 531132513545 CryptoLemurs mrobot
2022-04-10 14:35:51 XPR 8801.00 Lemur #206 | Common 4398046835093 8196 billbgo 531132513545 CryptoLemurs mrobot
2022-04-07 13:36:59 XPR 15976.00 Lemur #204 | Uncommon 4398046833262 8003 nakanaka 531132513545 CryptoLemurs mrobot
2022-04-07 00:40:53 XUSDC 185.00 Lemur #119 | Common 4398046768797 264317 nissocrypto 531132513545 CryptoLemurs davidnguyen RESELL
2022-04-06 01:32:57 XPR 6500.00 Lemur #202 | Common 4398046832182 7922 nakanaka 531132513545 CryptoLemurs mrobot
2022-04-04 23:30:00 XPR 13350.00 Lemur #201 | Uncommon 4398046831588 7874 riccirich 531132513545 CryptoLemurs mrobot
2022-04-03 22:24:53 XPR 8059.00 Lemur #196 | Common 4398046830847 7836 nakanaka 531132513545 CryptoLemurs mrobot
2022-04-03 21:36:43 XPR 22000.00 Lemur #200 | Uncommon 4398046830896 295182 protonroad 531132513545 CryptoLemurs mrobot
2022-04-03 01:24:23 XPR 7143.00 Lemur #195 | Common 4398046830289 7777 billbgo 531132513545 CryptoLemurs mrobot
2022-04-02 18:37:49 XPR 6662.00 Lemur #193 | Common 4398046828202 7770 nakanaka 531132513545 CryptoLemurs mrobot
2022-04-02 14:24:12 XUSDC 100.00 Lemur #149 | Common 4398046787802 294177 cryptofun 531132513545 CryptoLemurs dannymarshal RESELL
2022-04-01 22:27:55 XPR 8657.00 Lemur #185 | Common 4398046825759 7715 billbgo 531132513545 CryptoLemurs mrobot
2022-04-01 20:17:10 XPR 13000.00 Lemur #194 | Uncommon 4398046829234 7692 cryptofun 531132513545 CryptoLemurs mrobot
2022-03-30 18:05:25 XPR 100000.00 Lemur #192 | Gold Rare 4398046828136 292864 protonroad 531132513545 CryptoLemurs mrobot
2022-03-30 02:30:25 XPR 9900.00 Lemur #191 | Common 4398046827644 292558 tzunoi 531132513545 CryptoLemurs mrobot
2022-03-29 22:59:46 XPR 21000.00 Lemur #190 | Uncommon 4398046827642 292552 zanastasia 531132513545 CryptoLemurs mrobot
2022-03-29 21:26:25 XPR 20000.00 Lemur #187 | Uncommon 4398046827629 292539 billbgo 531132513545 CryptoLemurs mrobot
2022-03-29 20:48:31 XPR 9900.00 Lemur #188 | Common 4398046827626 292537 billbgo 531132513545 CryptoLemurs mrobot
2022-03-28 23:52:00 XUSDC 130.00 Lemur #186 | Common 4398046827076 296109 dkunz 531132513545 CryptoLemurs mrobot
2022-03-21 14:32:22 XPR 12500.00 Lemur #172 | Common 4398046803829 292392 cryptofun 531132513545 CryptoLemurs tzunoi RESELL
2022-03-21 10:37:29 XPR 10500.00 Lemur #14 4398046729435 292324 cryptofun 531132513545 CryptoLemurs cryptobuks RESELL
2022-03-20 19:31:31 XPR 10000.00 Lemur #122 | Common 4398046769522 292139 cryptofun 531132513545 CryptoLemurs loganbvick RESELL
2022-03-18 13:35:07 XPR 11500.00 Lemur #180 | Common 4398046821542 287414 cryptofun 531132513545 CryptoLemurs mrobot
2022-03-11 18:52:47 XPR 10500.00 Lemur #178 | Common 4398046809349 283130 zanastasia 531132513545 CryptoLemurs mrobot
2022-03-07 17:27:16 XUSDC 100.00 Lemur #85 4398046760290 281816 gyasi 531132513545 CryptoLemurs juth RESELL
2022-03-07 15:06:58 XPR 20000.00 Lemur #177 | Uncommon 4398046808091 281645 ececava 531132513545 CryptoLemurs mrobot
2022-03-06 01:29:58 XPR 11210.00 Lemur #176 | Common 4398046807102 280436 protonroad 531132513545 CryptoLemurs mrobot
2022-03-02 19:19:18 XPR 10260.00 Lemur #175 | Common 4398046806075 279547 billbgo 531132513545 CryptoLemurs mrobot
2022-03-02 08:43:01 XPR 11064.00 Lemur #174 | Common 4398046805305 278861 cryptofun 531132513545 CryptoLemurs mrobot
2022-02-28 13:27:04 XPR 12014.00 Lemur #172 | Common 4398046803829 277716 tzunoi 531132513545 CryptoLemurs mrobot
2022-02-28 10:28:54 XPR 11000.00 Lemur #98 | Common 4398046762801 277480 cryptofun 531132513545 CryptoLemurs shrijan RESELL
2022-02-27 12:26:26 XPR 12500.00 Lemur #170 | Common 4398046803282 276409 bakibaki 531132513545 CryptoLemurs mrobot
2022-02-25 16:44:25 XPR 12500.00 Lemur #129 | Common 4398046772866 277634 cryptofun 531132513545 CryptoLemurs mikemess RESELL
2022-02-25 11:58:14 XPR 11950.00 Lemur #168 | Common 4398046802060 275387 sayedo 531132513545 CryptoLemurs mrobot
2022-02-24 22:27:58 XPR 12000.00 Lemur #127 | Common 4398046772729 269863 gyasi 531132513545 CryptoLemurs nakanaka RESELL
2022-02-24 22:27:01 XPR 12370.00 Lemur #167 | Common 4398046801901 274856 gyasi 531132513545 CryptoLemurs mrobot
2022-02-23 17:34:47 XPR 12350.00 Lemur #166 | Common 4398046801482 274193 cryptofun 531132513545 CryptoLemurs mrobot
2022-02-23 13:44:16 XPR 12024.00 Lemur #164 | Common 4398046800813 273525 krroci 531132513545 CryptoLemurs mrobot
2022-02-21 17:41:19 XPR 11880.00 Lemur #163 | Common 4398046800106 272944 cryptofun 531132513545 CryptoLemurs mrobot
2022-02-20 17:05:13 XUSDC 110.00 Lemur #15 Wolverine 4398046729609 272246 gyasi 531132513545 CryptoLemurs charliecoin RESELL
2022-02-20 06:17:13 XPR 11570.00 Lemur #162 | Common 4398046798737 271979 mindfarmer 531132513545 CryptoLemurs mrobot
2022-02-18 17:57:47 XPR 10325.00 Lemur #161 | Common 4398046797138 271429 cryptofun 531132513545 CryptoLemurs mrobot
2022-02-17 15:51:52 XPR 10270.00 Lemur #160 | Common 4398046795650 270788 billbgo 531132513545 CryptoLemurs mrobot
2022-02-16 17:43:01 XPR 16500.00 Lemur #158 | Uncommon 4398046795086 270085 cryptofun 531132513545 CryptoLemurs mrobot
2022-02-16 10:15:50 XPR 11500.00 Lemur #97 | Common 4398046762742 271264 cryptofun 531132513545 CryptoLemurs jayang RESELL
2022-02-15 17:47:50 XPR 9360.00 Lemur #157 | Common 4398046794678 269358 phkunz 531132513545 CryptoLemurs mrobot
2022-02-14 18:32:33 XPR 10280.00 Lemur #156 | Common 4398046793367 268690 olboyphotos 531132513545 CryptoLemurs mrobot
2022-02-13 18:16:58 XPR 10200.00 Lemur #154 | Common 4398046792525 268103 nothnxsir 531132513545 CryptoLemurs mrobot
2022-02-11 18:41:01 XUSDC 120.00 Lemur #6 4398046726492 3878 mindfarmer 531132513545 CryptoLemurs cjdaproducer RESELL
2022-02-11 17:05:10 XPR 9970.00 Lemur #153 | Common 4398046790317 266626 mindfarmer 531132513545 CryptoLemurs mrobot
2022-02-10 17:44:16 XPR 9235.00 Lemur #152 | Common 4398046789687 265866 olboyphotos 531132513545 CryptoLemurs mrobot
2022-02-10 10:25:49 XPR 8500.00 Lemur #38 4398046747752 266814 cryptofun 531132513545 CryptoLemurs apexbloom RESELL
2022-02-10 00:28:22 XUSDC 130.00 Lemur #41 4398046748360 264997 dkunz 531132513545 CryptoLemurs apexbloom RESELL
2022-02-09 14:39:00 XPR 8200.00 Lemur #150 | Common 4398046788976 264990 spspsp1 531132513545 CryptoLemurs mrobot
2022-02-08 13:34:25 XPR 9200.00 Lemur #149 | Common 4398046787802 264310 dannymarshal 531132513545 CryptoLemurs mrobot
2022-02-07 12:21:43 XPR 8200.00 Lemur #148 | Common 4398046786441 263017 protonroad 531132513545 CryptoLemurs mrobot
2022-02-07 11:39:44 XUSDC 122.00 Lemur #133 | Common 4398046774342 262930 zerocoolrks 531132513545 CryptoLemurs rbkkbr RESELL
2022-02-07 10:26:52 XUSDC 135.00 Lemur #92 | Common 4398046761530 262540 zerocoolrks 531132513545 CryptoLemurs rbkkbr RESELL
2022-02-06 17:41:29 XPR 10350.00 Lemur #147 | Common 4398046785517 262438 protonroad 531132513545 CryptoLemurs mrobot
2022-02-05 15:10:07 XPR 11580.00 Lemur #146 | Common 4398046784913 261697 mindfarmer 531132513545 CryptoLemurs mrobot
2022-02-04 19:13:20 XPR 11860.00 Lemur #145 | Common 4398046784297 261132 mindfarmer 531132513545 CryptoLemurs mrobot
2022-02-03 16:34:36 XUSDC 125.00 Lemur #144 | Common 4398046782584 260077 protonroad 531132513545 CryptoLemurs mrobot
2022-02-02 16:36:50 XUSDC 125.00 Lemur #143 | Common 4398046781724 259537 mindfarmer 531132513545 CryptoLemurs mrobot
2022-02-01 15:54:46 XUSDC 125.00 Lemur #142 | Common 4398046780878 258904 mindfarmer 531132513545 CryptoLemurs mrobot
2022-01-31 19:18:26 XPR 14500.00 Lemur #90 | Common 4398046761230 258250 spspsp1 531132513545 CryptoLemurs nrblanscet RESELL
2022-01-31 17:34:02 XUSDC 226.00 Lemur #141 | Uncommon 4398046779848 257879 nakanaka 531132513545 CryptoLemurs mrobot
2022-01-30 16:58:27 XUSDC 125.00 Lemur #140 | Common 4398046778989 257062 billbgo 531132513545 CryptoLemurs mrobot
2022-01-30 13:58:10 XPR 18500.00 Lemur #138 | Common 4398046776867 257243 walkman 531132513545 CryptoLemurs tzunoi RESELL
2022-01-30 03:48:36 XUSDC 226.00 Lemur #139 | Uncommon 4398046776870 256437 dkunz 531132513545 CryptoLemurs mrobot
2022-01-29 23:29:03 XPR 15000.00 Lemur #108 | Common 4398046766372 256261 eugenetwh 531132513545 CryptoLemurs tzunoi RESELL
2022-01-29 18:40:27 XPR 12030.00 Lemur #138 | Common 4398046776867 256224 tzunoi 531132513545 CryptoLemurs mrobot
2022-01-29 18:25:15 XUSDC 125.00 Lemur #137 | Common 4398046776866 256219 mindfarmer 531132513545 CryptoLemurs mrobot
2022-01-29 18:03:21 XPR 12130.00 Lemur #136 | Common 4398046776759 256212 loganbvick 531132513545 CryptoLemurs mrobot
2022-01-28 19:40:27 XPR 28000.00 Lemur #104 | Uncommon 4398046764440 255593 nazr 531132513545 CryptoLemurs tzunoi RESELL
2022-01-28 17:11:04 XUSDC 150.00 Lemur #110 | Common 4398046766534 254161 mindfarmer 531132513545 CryptoLemurs taek1 RESELL
2022-01-28 15:14:59 XPR 12325.00 Lemur #135 | Common 4398046775908 255479 loganbvick 531132513545 CryptoLemurs mrobot
2022-01-27 19:23:39 XPR 11887.00 Lemur #134 | Common 4398046775164 254660 protonroad 531132513545 CryptoLemurs mrobot
2022-01-26 23:48:36 XUSDC 130.00 Lemur #103 | Common 4398046764251 253863 gyasi 531132513545 CryptoLemurs nazr RESELL
2022-01-26 23:48:26 XUSDC 125.00 Lemur #36 4398046746599 253868 gyasi 531132513545 CryptoLemurs jgrill RESELL
2022-01-26 20:59:50 XUSDC 125.00 Lemur #133 | Common 4398046774342 253896 rbkkbr 531132513545 CryptoLemurs mrobot
2022-01-26 10:56:52 XUSDC 125.00 Lemur #132 | Common 4398046773755 253410 almonds 531132513545 CryptoLemurs mrobot
2022-01-26 09:25:20 XUSDC 150.00 Lemur #92 | Common 4398046761530 253356 rbkkbr 531132513545 CryptoLemurs hocwallet RESELL
2022-01-25 21:53:30 XUSDC 275.00 Lemur #94 | Uncommon 4398046762085 253049 protonroad 531132513545 CryptoLemurs nrblanscet RESELL
2022-01-25 16:11:55 XUSDC 125.00 Lemur #131 | Common 4398046773704 252857 nakanaka 531132513545 CryptoLemurs mrobot
2022-01-25 11:08:44 XPR 50000.00 Lemur #88 | Uncommon 4398046760391 252743 protonbots 531132513545 CryptoLemurs rbkkbr RESELL
2022-01-24 11:11:17 XUSDC 226.00 Lemur #128 | Uncommon 4398046772858 252203 ececava 531132513545 CryptoLemurs mrobot
2022-01-23 21:12:50 XPR 12468.00 Lemur #130 | Common 4398046772920 251814 nakanaka 531132513545 CryptoLemurs mrobot
2022-01-23 15:45:44 XPR 12432.00 Lemur #129 | Common 4398046772866 251662 mikemess 531132513545 CryptoLemurs mrobot
2022-01-23 09:39:08 XPR 12011.00 Lemur #127 | Common 4398046772729 251474 nakanaka 531132513545 CryptoLemurs mrobot
2022-01-22 16:59:05 XUSDC 160.00 Lemur #5 4398046726315 250800 gyasi 531132513545 CryptoLemurs taek1 RESELL
2022-01-22 15:45:24 XUSDC 150.00 Lemur #115 | Common 4398046767889 250253 paymike 531132513545 CryptoLemurs jen1234 RESELL
2022-01-21 20:41:20 XPR 67935.00 Lemur #123 | Rare | Gold 4398046770648 250083 ventryluke14 531132513545 CryptoLemurs mrobot
2022-01-21 20:22:55 XPR 11361.00 Lemur #126 | Common | ProNFT Market Edition 4398046771107 250078 nakanaka 531132513545 CryptoLemurs mrobot
2022-01-21 18:22:11 XUSDC 226.00 Lemur #125 | Uncommon 4398046771084 250040 cryptofun 531132513545 CryptoLemurs mrobot
2022-01-21 13:25:35 XPR 50052.00 Lemur #124 | Rare 4398046770945 249873 nakanaka 531132513545 CryptoLemurs mrobot
2022-01-19 19:42:55 XUSDC 107.00 Lemur #122 | Common 4398046769522 248158 loganbvick 531132513545 CryptoLemurs mrobot
2022-01-19 19:10:09 XUSDC 160.00 Lemur #118 | Common 4398046768707 248103 cryptofun 531132513545 CryptoLemurs krroci RESELL
2022-01-19 15:33:36 XUSDC 107.00 Lemur #121 | Common 4398046769329 248031 billbgo 531132513545 CryptoLemurs mrobot
2022-01-19 12:01:19 XUSDC 107.00 Lemur #120 | Common 4398046769039 247856 jayvee 531132513545 CryptoLemurs mrobot
2022-01-19 11:57:46 XUSDC 107.00 Lemur #119 | Common 4398046768797 247852 davidnguyen 531132513545 CryptoLemurs mrobot
2022-01-18 15:38:36 XUSDC 107.00 Lemur #118 | Common 4398046768707 247083 krroci 531132513545 CryptoLemurs mrobot
2022-01-18 12:07:54 XUSDC 107.00 Lemur #69 4398046756740 246874 lgkitty 531132513545 CryptoLemurs protonroad RESELL
2022-01-17 20:58:33 XUSDC 193.00 Lemur #117 | Uncommon 4398046768104 246215 hocwallet 531132513545 CryptoLemurs mrobot
2022-01-17 19:49:42 XPR 7338.00 Lemur #116 | Common 4398046767906 246144 jackthegreat 531132513545 CryptoLemurs mrobot
2022-01-17 16:49:41 XUSDC 107.00 Lemur #115 | Common 4398046767889 246023 jen1234 531132513545 CryptoLemurs mrobot
2022-01-17 11:53:01 XUSDC 193.00 Lemur #114 | Uncommon 4398046767526 245857 ececava 531132513545 CryptoLemurs mrobot
2022-01-17 10:35:50 XUSDC 230.00 Lemur #113 | Common 4398046767501 245769 nakanaka 531132513545 CryptoLemurs patocrat RESELL
2022-01-17 10:18:15 XUSDC 425.00 Lemur #79 | Uncommon 4398046758429 245260 olboyphotos 531132513545 CryptoLemurs nrblanscet RESELL
2022-01-17 03:44:31 XUSDC 230.00 Lemur #101 | Common 4398046763575 245472 nathancrypto 531132513545 CryptoLemurs mrjay RESELL
2022-01-16 20:04:58 XUSDC 107.00 Lemur #113 | Common 4398046767501 245107 patocrat 531132513545 CryptoLemurs mrobot
2022-01-16 16:42:50 XUSDC 107.00 Lemur #112 | Common 4398046767282 245011 phkunz 531132513545 CryptoLemurs mrobot
2022-01-16 06:56:40 XUSDC 230.00 Lemur #73 4398046757778 244666 nathancrypto 531132513545 CryptoLemurs tzunoi RESELL
2022-01-16 06:18:18 XUSDC 200.00 Lemur #102 | Common 4398046763743 244573 mindfarmer 531132513545 CryptoLemurs tzunoi RESELL
2022-01-16 04:27:15 XUSDC 107.00 Lemur #111 | Common 4398046766548 244594 roald 531132513545 CryptoLemurs mrobot
2022-01-16 02:53:16 XUSDC 107.00 Lemur #110 | Common 4398046766534 244552 taek1 531132513545 CryptoLemurs mrobot
2022-01-15 16:29:00 XUSDC 107.00 Lemur #109 | Common 4398046766375 244253 drfomo 531132513545 CryptoLemurs imhellasick RESELL
2022-01-15 16:18:35 XUSDC 107.00 Lemur #109 | Common 4398046766375 244251 imhellasick 531132513545 CryptoLemurs mrobot
2022-01-15 15:51:56 XUSDC 107.00 Lemur #108 | Common 4398046766372 244233 tzunoi 531132513545 CryptoLemurs mrobot
2022-01-15 06:53:24 XUSDC 215.00 Lemur #107 | Common 4398046765458 243682 cryptofun 531132513545 CryptoLemurs surreycrypto RESELL
2022-01-15 03:01:06 XUSDC 97.00 Lemur #107 | Common 4398046765458 243676 surreycrypto 531132513545 CryptoLemurs mrobot
2022-01-14 17:23:57 XUSDC 400.00 Lemur #106 | Rare 4398046765341 243174 ececava 531132513545 CryptoLemurs mrobot
2022-01-13 21:31:20 XUSDC 175.00 Lemur #105 | Uncommon 4398046764499 242481 davidnguyen 531132513545 CryptoLemurs mrobot
2022-01-13 17:44:54 XUSDC 175.00 Lemur #104 | Uncommon 4398046764440 242237 tzunoi 531132513545 CryptoLemurs mrobot
2022-01-13 12:50:06 XUSDC 97.00 Lemur #103 | Common 4398046764251 241826 nazr 531132513545 CryptoLemurs mrobot
2022-01-13 11:06:02 XUSDC 380.00 Lemur #79 | Uncommon 4398046758429 241740 nrblanscet 531132513545 CryptoLemurs loganbvick RESELL
2022-01-13 09:10:50 XUSDC 245.00 Lemur #95 | Common 4398046762200 241181 gyasi 531132513545 CryptoLemurs onac RESELL
2022-01-12 19:28:18 XUSDC 97.00 Lemur #102 | Common 4398046763743 241219 tzunoi 531132513545 CryptoLemurs mrobot
2022-01-12 16:31:07 XUSDC 97.00 Lemur #101 | Common 4398046763575 241083 mrjay 531132513545 CryptoLemurs mrobot
2022-01-12 13:00:57 XUSDC 97.00 Lemur #100 | Common 4398046763528 240936 olboyphotos 531132513545 CryptoLemurs mrobot
2022-01-12 12:57:19 XUSDC 250.00 Lemur #87 | Common 4398046760350 2271 cryptofun 531132513545 CryptoLemurs mario21 RESELL
2022-01-12 06:23:38 XUSDC 250.00 Lemur #98 | Common 4398046762801 240540 shrijan 531132513545 CryptoLemurs tzunoi RESELL
2022-01-11 21:02:34 XUSDC 97.00 Lemur #98 | Common 4398046762801 240292 tzunoi 531132513545 CryptoLemurs mrobot
2022-01-11 19:53:09 XUSDC 97.00 Lemur #99 | Common 4398046762986 240226 sieb21 531132513545 CryptoLemurs mrobot
2022-01-11 11:56:40 XUSDC 97.00 Lemur #97 | Common 4398046762742 239837 jayang 531132513545 CryptoLemurs mrobot
2022-01-10 22:11:47 XUSDC 175.00 Lemur #96 | Uncommon 4398046762530 239374 marktj 531132513545 CryptoLemurs mrobot
2022-01-10 18:25:43 XUSDC 97.00 Lemur #95 | Common 4398046762200 239228 onac 531132513545 CryptoLemurs mrobot
2022-01-10 14:54:56 XUSDC 175.00 Lemur #94 | Uncommon 4398046762085 239055 mursescott 531132513545 CryptoLemurs mrobot
2022-01-10 11:30:06 XUSDC 175.00 Lemur #93 | Uncommon 4398046761797 238870 loganbvick 531132513545 CryptoLemurs mrobot
2022-01-10 09:52:48 XUSDC 375.00 Lemur #35 4398046746450 237714 madyarts 531132513545 CryptoLemurs marktj RESELL
2022-01-09 21:45:00 XUSDC 97.00 Lemur #92 | Common 4398046761530 238439 hocwallet 531132513545 CryptoLemurs mrobot
2022-01-09 19:54:52 XUSDC 97.00 Lemur #91 | Common 4398046761406 238279 rbkkbr 531132513545 CryptoLemurs mrobot
2022-01-09 16:47:08 XUSDC 350.00 Lemur #90 | Common 4398046761230 238090 nrblanscet 531132513545 CryptoLemurs loganbvick RESELL
2022-01-09 15:35:57 XUSDC 97.00 Lemur #90 | Common 4398046761230 238029 loganbvick 531132513545 CryptoLemurs mrobot
2022-01-09 15:07:36 XUSDC 97.00 Lemur #89 | Common 4398046761211 238010 spspsp1 531132513545 CryptoLemurs mrobot
2022-01-08 20:21:25 XUSDC 175.00 Lemur #88 | Uncommon 4398046760391 236953 rbkkbr 531132513545 CryptoLemurs mrobot
2022-01-08 17:53:53 XUSDC 97.00 Lemur #87 | Common 4398046760350 236903 mario21 531132513545 CryptoLemurs mrobot
2022-01-08 16:29:47 XUSDC 175.00 Lemur #86 | Uncommon 4398046760340 236868 marktj 531132513545 CryptoLemurs mrobot
2022-01-08 12:33:12 XUSDC 97.00 Lemur #85 4398046760290 236735 juth 531132513545 CryptoLemurs mrobot
2022-01-08 06:37:35 XUSDC 295.00 Lemur #7 4398046726963 236351 spspsp1 531132513545 CryptoLemurs zanastasia RESELL
2022-01-08 06:17:10 XUSDC 1000.00 Lemur #72 4398046757564 233949 hunterx 531132513545 CryptoLemurs tzunoi RESELL
2022-01-08 06:16:07 XUSDC 299.00 Lemur #75 4398046757881 235644 hunterx 531132513545 CryptoLemurs loganbvick RESELL
2022-01-08 05:46:55 XUSDC 97.00 Lemur #84 | Common 4398046759918 236401 cryptofun 531132513545 CryptoLemurs mrobot
2022-01-07 18:33:37 XUSDC 370.00 Lemur #83 | Uncommon 4398046759349 236112 taek1 531132513545 CryptoLemurs mrobot
2022-01-07 16:24:30 XUSDC 88.00 Lemur #82 | Common 4398046759163 236016 sieb21 531132513545 CryptoLemurs mrobot
2022-01-07 14:24:54 XUSDC 145.00 Lemur #81 | Uncommon 4398046758981 235972 davidnguyen 531132513545 CryptoLemurs mrobot
2022-01-07 12:39:31 XUSDC 88.00 Lemur #80 | Common 4398046758849 235863 taek1 531132513545 CryptoLemurs mrobot
2022-01-07 12:34:19 XUSDC 149.00 Lemur #35 4398046746450 235482 marktj 531132513545 CryptoLemurs jayvee RESELL
2022-01-07 10:18:32 XUSDC 240.00 Lemur #34 4398046735117 235403 cryptofaith 531132513545 CryptoLemurs marktj RESELL
